Basic technologies | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Native DWG format | |||
DWG versions supported | R11 - 2018 | R14 - 2018 | R14 - 2018 |
BAK drawing backups, DWS drawing standards, .DWT drawing templates | |||
Commands for creating and editing DWG files | |||
Model space, paper space | |||
Layer, block, linetype, etc managers | |||
Create and edit styles for text, tables, leaders, etc | |||
SHX, TTF fonts | |||
Create and edit tables, extract data to tables and to files | |||
Dynamic blocks | (view, edit only) |
||
User-defined coordinate systems | |||
Object snaps, object tracking, polar snap angles | |||
Coordinate filters | |||
External references | |||
Place OLE objects in drawings | |||
Import PDF and raster images | |||
Explode and remove proxy objects |
User Interface | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Ribbon and classic interfaces | |||
Customize сommands, аliases, menus, toolbars, double-clicks, etc | |||
Command autocompletion | |||
Dynamic input | |||
Custom command creation | |||
System variable monitor | |||
Undo, redo previews |
DWG Utilites | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Purging of unused items, such as block definitions, layers, etc | |||
Auditing of drawing file integrity and error correction | |||
Recovery of damaged drawing files | |||
Flattening 3D geometry to projected 2D representations | |||
Transmittal packages (eTransmit) | |||
Comparison of similarities and differences of two drawings | |||
Display drawing structure |
Printing | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Printing, publishing of drawing sets, batch plotting | |||
Color dependent and named plot style table (CTB and STB) | |||
Integrated PDF printer driver | |||
Comments on SHX text in PDF files | |||
Maintain DWG layering in PDF files |
3D Modeling | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Draw and edit 3D mesh objects | |||
Draw and edit 2D and 3D solid objects | |||
Conversion of 2D objects to 3D objects | |||
Dynamic UCS | |||
Importing and exporting 3D model in STL, SAT, STP, IGES, JT, X_T, X_B, VRML, and other formats | |||
3D constraints for mates, angles, tangents, symmetry | |||
Work planes, construction planes, axes | |||
Parametric 2D design | |||
Parametric 3D design | |||
3D history | |||
Import IFC |
Point Clouds | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Point cloud imports of LAS, BIN, PTX, PTS, PCD, XYZ files | |||
Point cloud exports in LAS 1.2, LAS 1.4, BIN, XYZ formats | |||
Point cloud display styles, point sizing | |||
Point cloud cropping | |||
Point clouds sectioning |
Topoplan | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Insert mapping from online services, such as OpenStreetMap, Google Maps, etc | |||
Create and edit terrain areas | |||
Create reliefs, situation | |||
Import TXT, XYZ, LandXML, MIF, SHP | |||
Display Civil objects |
Raster Image Processing | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Operations with raster images (JPEG, PNG, BMP, TIFF, etc) | |||
Convert drawing objets into raster images | |||
Raster clean-up with draw, erase | |||
Raster four-point calibration | |||
Save a raster image in drawing to file | |||
Raster geometry correction, colour correction | |||
Raster operations, such as binarisation, colour reduction, debris removal | |||
Decrease color depth of color images to monochrome | |||
Semi- and fully-automatic digitization of raster images |
AEC | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Drawing tools specific to AEC design, such as axes, elevation markers, etc | |||
Architectural design, such as parametric walls, windows, and doors | |||
Utilities for automated drawing, such as object numbering, detail copy, line markers, etc |
Mechanical Design | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Drawing tools specific to mechanica design, such as weld seams, threads, etc | |||
Calculators for static beams, fasteners, section properties, etc | |||
Parts library |
APIs | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
OLE Automation with Visual Basic Script, Javascript | |||
C++ | |||
.NET | |||
LISP (with DCL) | |||
Script editor (JS, VBS, LISP, DCL, SCR) |
System Requirements | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Operating system (Microsoft® Windows®) | |||
Minimium memory | |||
Minimium display card memory | |||
Minimium disk space | |||
Script editor (JS, VBS, LISP, DCL, SCR) |
Licensing | nanoCAD Platform 24 | AutoCAD 2023 | AutoCAD 2023 LT |
---|---|---|---|
Workstation licensing | |||
Workstation licensing | |||
Minimium display card memory | |||
Minimium disk space | |||
Script editor (JS, VBS, LISP, DCL, SCR) |